| Distance* | ||||
| Catalonia Bristol |  ![]() | San Andres de la Barca | From $73.13 | 2.28 miles |
| Barceló Barcelona Golf |  ![]() | Sant Esteve Sesrovires | From $100.86 | 4.96 miles |
| Hotel Golf Can Rafel |  ![]() | Corbera de Llobregat | From $115.99 | 4.76 miles |
| Hotel Les Torres |  ![]() | Sant Esteve Sesrovires | From $56.74 | 2.69 miles |
| City Park Hotel Terranova |  ![]() | Rubí | From $80.69 | 5.99 miles |
| Park Sedo |  ![]() | Rubi | From $83.21 | 5.44 miles |
| As Llobregat |  ![]() | Castellbisbal | From $107.92 | 0.62 miles |
| Hotel Can Fisa |  ![]() | Barcelona | From $74.39 | 3.55 miles |
| AC Hotel Martorell |  ![]() | Martorell | From $74.39 | 1.08 miles |
| Hostal Les Torres |  ![]() | Sant Esteve Sesrovires | From $45.39 | 2.79 miles |
| *Distances are calculated 'as the crow flies'. For directions and actual distances by road, please refer to the hotel directions tab for the particular hotel. | ||||


