| Distance* | ||||
| Relais Le Clarisse |  ![]() | Rome | From $195.42 | 1.06 miles |
| Black |  ![]() | Rome | From $126.08 | 4.27 miles |
| Jolly Hotel Midas |  ![]() | Rome | From $112.21 | 3.94 miles |
| Angel Hotel |  ![]() | Rome | From $100.86 | 0.73 miles |
| Orazia Hotel |  ![]() | Rome | From $113.47 | 1.09 miles |
| Luzzatti |  ![]() | Rome | From $75.65 | 1.43 miles |
| Holiday Inn Rome West |  ![]() | Rome | From $117.25 | 4.32 miles |
| Hotel San Giusto |  ![]() | Rome | From $100.86 | 2.17 miles |
| Hotel Pyramid |  ![]() | Rome | From $88.26 | 1.95 miles |
| Grand Hotel Del Gianicolo |  ![]() | Rome | From $144.99 | 1.43 miles |


